Usage Statistics for www.pirhoff.com

Summary Period: December 2025
Generated 01-Jan-2026 04:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17740
Total Files 12531
Total Pages 16347
Total Visits 3643
Total KBytes 759490
Total Unique Sites 3063
Total Unique URLs 11
Total Unique Referrers 172
Total Unique User Agents 261
. Avg Max
Hits per Hour 23 146
Hits per Day 572 3139
Files per Day 404 3047
Pages per Day 527 3108
Sites per Day 98 293
Visits per Day 117 280
KBytes per Day 24500 210704
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 70.64% 12531
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 7.52% 1334
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 21.80% 3868

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 151 0.85% 15 0.12% 122 0.75% 100 2.74% 121 3.95% 14 0.00%
2 167 0.94% 37 0.30% 146 0.89% 120 3.29% 134 4.37% 101 0.01%
3 144 0.81% 20 0.16% 118 0.72% 102 2.80% 114 3.72% 22 0.00%
4 167 0.94% 14 0.11% 142 0.87% 119 3.27% 124 4.05% 13 0.00%
5 195 1.10% 24 0.19% 162 0.99% 133 3.65% 143 4.67% 23 0.00%
6 198 1.12% 23 0.18% 173 1.06% 163 4.47% 176 5.75% 28 0.00%
7 256 1.44% 35 0.28% 200 1.22% 171 4.69% 172 5.62% 100 0.01%
8 256 1.44% 28 0.22% 204 1.25% 163 4.47% 170 5.55% 38 0.00%
9 229 1.29% 24 0.19% 206 1.26% 179 4.91% 189 6.17% 22 0.00%
10 272 1.53% 41 0.33% 133 0.81% 94 2.58% 226 7.38% 50 0.01%
11 319 1.80% 18 0.14% 210 1.28% 184 5.05% 245 8.00% 89 0.01%
12 268 1.51% 15 0.12% 153 0.94% 129 3.54% 216 7.05% 15 0.00%
13 337 1.90% 28 0.22% 311 1.90% 280 7.69% 290 9.47% 30 0.00%
14 351 1.98% 19 0.15% 218 1.33% 187 5.13% 293 9.57% 17 0.00%
15 332 1.87% 20 0.16% 269 1.65% 240 6.59% 276 9.01% 90 0.01%
16 246 1.39% 60 0.48% 195 1.19% 166 4.56% 196 6.40% 313 0.04%
17 176 0.99% 36 0.29% 133 0.81% 59 1.62% 79 2.58% 42 0.01%
18 127 0.72% 25 0.20% 106 0.65% 66 1.81% 81 2.64% 32 0.00%
19 155 0.87% 42 0.34% 132 0.81% 75 2.06% 87 2.84% 123 0.02%
20 226 1.27% 32 0.26% 202 1.24% 53 1.45% 66 2.15% 36 0.00%
21 112 0.63% 24 0.19% 92 0.56% 51 1.40% 65 2.12% 29 0.00%
22 122 0.69% 23 0.18% 102 0.62% 72 1.98% 82 2.68% 25 0.00%
23 1439 8.11% 1330 10.61% 1405 8.59% 86 2.36% 102 3.33% 87959 11.58%
24 2544 14.34% 2407 19.21% 2512 15.37% 70 1.92% 94 3.07% 164214 21.62%
25 3139 17.69% 3047 24.32% 3108 19.01% 57 1.56% 79 2.58% 210704 27.74%
26 1557 8.78% 1410 11.25% 1510 9.24% 110 3.02% 143 4.67% 96081 12.65%
27 119 0.67% 47 0.38% 78 0.48% 65 1.78% 89 2.91% 287 0.04%
28 167 0.94% 53 0.42% 123 0.75% 88 2.42% 108 3.53% 125 0.02%
29 1625 9.16% 1483 11.83% 1592 9.74% 106 2.91% 126 4.11% 105820 13.93%
30 1850 10.43% 1754 14.00% 1825 11.16% 79 2.17% 96 3.13% 92707 12.21%
31 494 2.78% 397 3.17% 465 2.84% 81 2.22% 98 3.20% 343 0.05%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 3.86% 16 521 4.16% 20 642 3.93% 1030 31931 4.20%
1 23 731 4.12% 17 556 4.44% 21 666 4.07% 1095 33955 4.47%
2 25 784 4.42% 19 595 4.75% 24 744 4.55% 1152 35720 4.70%
3 25 789 4.45% 19 605 4.83% 24 750 4.59% 1194 37006 4.87%
4 29 918 5.17% 20 635 5.07% 26 819 5.01% 1230 38134 5.02%
5 26 810 4.57% 19 614 4.90% 24 751 4.59% 1221 37853 4.98%
6 24 768 4.33% 19 610 4.87% 23 740 4.53% 1239 38402 5.06%
7 26 828 4.67% 19 603 4.81% 24 753 4.61% 1236 38324 5.05%
8 27 850 4.79% 19 616 4.92% 26 808 4.94% 1228 38072 5.01%
9 26 817 4.61% 19 600 4.79% 24 756 4.62% 1228 38057 5.01%
10 27 851 4.80% 19 612 4.88% 26 810 4.96% 1276 39562 5.21%
11 22 712 4.01% 15 465 3.71% 20 645 3.95% 966 29948 3.94%
12 21 678 3.82% 14 462 3.69% 20 621 3.80% 885 27430 3.61%
13 23 737 4.15% 16 518 4.13% 21 670 4.10% 998 30945 4.07%
14 19 601 3.39% 10 340 2.71% 17 541 3.31% 614 19027 2.51%
15 16 524 2.95% 10 336 2.68% 15 480 2.94% 581 17997 2.37%
16 17 537 3.03% 11 345 2.75% 15 469 2.87% 613 19003 2.50%
17 20 633 3.57% 13 421 3.36% 18 577 3.53% 789 24473 3.22%
18 24 773 4.36% 16 501 4.00% 23 714 4.37% 934 28960 3.81%
19 22 689 3.88% 14 461 3.68% 20 621 3.80% 889 27563 3.63%
20 23 731 4.12% 15 467 3.73% 21 666 4.07% 880 27272 3.59%
21 22 701 3.95% 16 515 4.11% 20 647 3.96% 1039 32219 4.24%
22 26 814 4.59% 18 559 4.46% 24 747 4.57% 1091 33811 4.45%
23 25 780 4.40% 18 574 4.58% 22 710 4.34% 1091 33825 4.45%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 10793 60.84% 756710 99.63% /stats/usage_202512.html
2 1659 9.35% 1075 0.14% /
3 37 0.21% 159 0.02% /stats/
4 19 0.11% 1245 0.16% /stats/usage_202511.html
5 6 0.03% 14 0.00% /stats/usage.png
6 3 0.02% 7 0.00% /stats/ctry_usage_202511.png
7 3 0.02% 7 0.00% /stats/ctry_usage_202512.png
8 3 0.02% 12 0.00% /stats/daily_usage_202511.png
9 3 0.02% 10 0.00% /stats/daily_usage_202512.png
10 3 0.02% 7 0.00% /stats/hourly_usage_202511.png
11 3 0.02% 7 0.00% /stats/hourly_usage_202512.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 10793 60.84% 756710 99.63% /stats/usage_202512.html
2 19 0.11% 1245 0.16% /stats/usage_202511.html
3 1659 9.35% 1075 0.14% /
4 37 0.21% 159 0.02% /stats/
5 6 0.03% 14 0.00% /stats/usage.png
6 3 0.02% 12 0.00% /stats/daily_usage_202511.png
7 3 0.02% 10 0.00% /stats/daily_usage_202512.png
8 3 0.02% 7 0.00% /stats/ctry_usage_202511.png
9 3 0.02% 7 0.00% /stats/ctry_usage_202512.png
10 3 0.02% 7 0.00% /stats/hourly_usage_202511.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1659 9.35% 922 94.27% /
2 37 0.21% 24 2.45% /stats/
3 10793 60.84% 18 1.84% /stats/usage_202512.html
4 19 0.11% 14 1.43% /stats/usage_202511.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1659 9.35% 910 93.91% /
2 37 0.21% 27 2.79% /stats/
3 10793 60.84% 18 1.86% /stats/usage_202512.html
4 19 0.11% 14 1.44% /stats/usage_202511.html

Top 30 of 172 Total Referrers
# Hits Referrer
1 7232 40.77% https://www.safaritheglobe.com
2 5298 29.86% - (Direct Request)
3 4373 24.65% https://www.nudity-club.co.uk
4 175 0.99% http://pirhoff.com
5 75 0.42% http://pirhoff.com/
6 33 0.19% https://pirhoff.com/robots.txt
7 26 0.15% https://pirhoff.com/
8 23 0.13% http://pirhoff.com/wp/
9 22 0.12% http://pirhoff.com/blog/
10 22 0.12% http://pirhoff.com/wordpress/
11 21 0.12% http://pirhoff.com/backup/
12 21 0.12% http://pirhoff.com/new/
13 20 0.11% http://pirhoff.com/old/
14 12 0.07% https://pirhoff.com
15 8 0.05% http://pirhoff.com/contact
16 8 0.05% http://pirhoff.com/contact.php
17 5 0.03% http://pirhoff.com/robots.txt
18 4 0.02% http://81.19.159.61:80/
19 4 0.02% http://pirhoff.com/wp-content/themes/hitchcock/images
20 4 0.02% http://pirhoff.com/wp-content/themes/twentynineteen/sass/site/secondary
21 4 0.02% http://pirhoff.com/wp-content/themes/twentynineteen/template-parts/post
22 4 0.02% https://pirhoff.com/wp-content/themes/hitchcock/images
23 4 0.02% https://pirhoff.com/wp-content/themes/twentynineteen/sass/media/_captions.scss
24 4 0.02% https://pirhoff.com/wp-content/themes/twentynineteen/template-parts/post
25 4 0.02% https://pirhoff.com/wp-includes/certificates
26 4 0.02% https://pirhoff.com/wp-includes/rest-api/endpoints
27 4 0.02% pirhoff.com
28 3 0.02% http://pirhoff.com/style.php
29 3 0.02% http://pirhoff.com/wp-content/themes/twentynineteen/sass/media/_captions.scss
30 3 0.02% http://pirhoff.com/wp-includes/Requests/Cookie

Top 15 of 261 Total User Agents
# Hits User Agent
1 3000 16.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2357 13.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2352 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2343 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2297 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2279 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 549 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 151 0.85% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 102 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 92 0.52% Go-http-client/1.1
11 85 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 84 0.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 69 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 68 0.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 61 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17740 100.00% 12531 100.00% 759490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23