Usage Statistics for www.pirhoff.com

Summary Period: January 2026
Generated 01-Feb-2026 04:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 30129
Total Files 25750
Total Pages 28690
Total Visits 3049
Total KBytes 1368189
Total Unique Sites 2789
Total Unique URLs 15
Total Unique Referrers 87
Total Unique User Agents 224
. Avg Max
Hits per Hour 40 159
Hits per Day 971 3296
Files per Day 830 3097
Pages per Day 925 3202
Sites per Day 89 216
Visits per Day 98 204
KBytes per Day 44135 226699
Hits by Response Code
Code 200 - OK 85.47% 25750
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 3.52% 1060
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 11.00% 3313

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 105 0.35% 38 0.15% 68 0.24% 60 1.97% 88 3.16% 435 0.03%
2 953 3.16% 883 3.43% 935 3.26% 51 1.67% 66 2.37% 63396 4.63%
3 3118 10.35% 3046 11.83% 3103 10.82% 75 2.46% 81 2.90% 222063 16.23%
4 3144 10.44% 3005 11.67% 3105 10.82% 99 3.25% 116 4.16% 219959 16.08%
5 2812 9.33% 2673 10.38% 2779 9.69% 105 3.44% 114 4.09% 194425 14.21%
6 1056 3.50% 937 3.64% 1030 3.59% 93 3.05% 110 3.94% 626 0.05%
7 161 0.53% 31 0.12% 136 0.47% 103 3.38% 113 4.05% 38 0.00%
8 192 0.64% 24 0.09% 143 0.50% 112 3.67% 124 4.45% 25 0.00%
9 177 0.59% 30 0.12% 147 0.51% 123 4.03% 135 4.84% 162 0.01%
10 212 0.70% 45 0.17% 166 0.58% 129 4.23% 145 5.20% 47 0.00%
11 206 0.68% 36 0.14% 171 0.60% 136 4.46% 157 5.63% 490 0.04%
12 248 0.82% 91 0.35% 205 0.71% 123 4.03% 151 5.41% 69 0.01%
13 1153 3.83% 978 3.80% 1096 3.82% 128 4.20% 165 5.92% 1060 0.08%
14 807 2.68% 608 2.36% 710 2.47% 103 3.38% 187 6.70% 480 0.04%
15 1922 6.38% 1747 6.78% 1849 6.44% 104 3.41% 164 5.88% 127057 9.29%
16 352 1.17% 212 0.82% 290 1.01% 80 2.62% 132 4.73% 13768 1.01%
17 179 0.59% 36 0.14% 120 0.42% 96 3.15% 142 5.09% 245 0.02%
18 159 0.53% 24 0.09% 98 0.34% 71 2.33% 121 4.34% 155 0.01%
19 1808 6.00% 1635 6.35% 1741 6.07% 103 3.38% 155 5.56% 118285 8.65%
20 3296 10.94% 3097 12.03% 3202 11.16% 117 3.84% 200 7.17% 226699 16.57%
21 1323 4.39% 1210 4.70% 1279 4.46% 83 2.72% 115 4.12% 84688 6.19%
22 220 0.73% 77 0.30% 174 0.61% 83 2.72% 110 3.94% 58 0.00%
23 1338 4.44% 1253 4.87% 1314 4.58% 62 2.03% 78 2.80% 33845 2.47%
24 876 2.91% 766 2.97% 832 2.90% 91 2.98% 108 3.87% 27089 1.98%
25 126 0.42% 31 0.12% 94 0.33% 77 2.53% 95 3.41% 96 0.01%
26 231 0.77% 55 0.21% 169 0.59% 110 3.61% 143 5.13% 483 0.04%
27 223 0.74% 29 0.11% 148 0.52% 108 3.54% 175 6.27% 247 0.02%
28 784 2.60% 683 2.65% 749 2.61% 68 2.23% 91 3.26% 24611 1.80%
29 1141 3.79% 999 3.88% 1100 3.83% 77 2.53% 103 3.69% 6596 0.48%
30 1121 3.72% 1010 3.92% 1080 3.76% 89 2.92% 115 4.12% 685 0.05%
31 686 2.28% 461 1.79% 657 2.29% 204 6.69% 216 7.74% 307 0.02%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 4.36% 36 1134 4.40% 40 1251 4.36% 1945 60303 4.41%
1 40 1251 4.15% 34 1054 4.09% 38 1192 4.15% 1813 56193 4.11%
2 34 1084 3.60% 30 935 3.63% 33 1042 3.63% 1574 48789 3.57%
3 35 1112 3.69% 29 924 3.59% 33 1047 3.65% 1510 46804 3.42%
4 36 1131 3.75% 30 934 3.63% 33 1051 3.66% 1510 46819 3.42%
5 35 1091 3.62% 29 927 3.60% 32 1019 3.55% 1508 46735 3.42%
6 35 1089 3.61% 29 914 3.55% 32 1010 3.52% 1503 46581 3.40%
7 34 1065 3.53% 29 907 3.52% 32 1014 3.53% 1516 47006 3.44%
8 33 1039 3.45% 28 886 3.44% 31 983 3.43% 1507 46706 3.41%
9 34 1072 3.56% 29 900 3.50% 32 1016 3.54% 1453 45031 3.29%
10 36 1117 3.71% 30 945 3.67% 34 1062 3.70% 1649 51124 3.74%
11 40 1245 4.13% 35 1096 4.26% 38 1197 4.17% 1863 57748 4.22%
12 41 1291 4.28% 36 1140 4.43% 39 1233 4.30% 1966 60948 4.45%
13 42 1319 4.38% 37 1168 4.54% 40 1270 4.43% 2016 62485 4.57%
14 44 1377 4.57% 38 1191 4.63% 42 1307 4.56% 2036 63101 4.61%
15 43 1335 4.43% 37 1166 4.53% 40 1266 4.41% 2027 62850 4.59%
16 43 1353 4.49% 37 1155 4.49% 41 1296 4.52% 1988 61614 4.50%
17 46 1436 4.77% 40 1263 4.90% 44 1390 4.84% 2252 69804 5.10%
18 49 1528 5.07% 41 1298 5.04% 46 1450 5.05% 2296 71180 5.20%
19 47 1473 4.89% 40 1268 4.92% 45 1400 4.88% 2261 70091 5.12%
20 46 1455 4.83% 38 1208 4.69% 44 1390 4.84% 2182 67635 4.94%
21 41 1276 4.24% 35 1088 4.23% 39 1235 4.30% 1910 59210 4.33%
22 44 1372 4.55% 36 1138 4.42% 42 1318 4.59% 1937 60058 4.39%
23 42 1303 4.32% 35 1111 4.31% 40 1251 4.36% 1915 59374 4.34%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 18428 61.16% 1360933 99.47% /stats/usage_202512.html
2 7237 24.02% 4740 0.35% /
3 34 0.11% 166 0.01% /stats/
4 18 0.06% 1142 0.08% /stats/usage_202601.html
5 16 0.05% 968 0.07% /stats/usage_202511.html
6 3 0.01% 7 0.00% /stats/ctry_usage_202512.png
7 3 0.01% 11 0.00% /stats/daily_usage_202512.png
8 3 0.01% 7 0.00% /stats/hourly_usage_202512.png
9 3 0.01% 7 0.00% /stats/usage.png
10 2 0.01% 4 0.00% /stats/ctry_usage_202601.png
11 2 0.01% 5 0.00% /stats/daily_usage_202601.png
12 2 0.01% 4 0.00% /stats/hourly_usage_202601.png
13 1 0.00% 2 0.00% /stats/ctry_usage_202511.png
14 1 0.00% 4 0.00% /stats/daily_usage_202511.png
15 1 0.00% 2 0.00% /stats/hourly_usage_202511.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 18428 61.16% 1360933 99.47% /stats/usage_202512.html
2 7237 24.02% 4740 0.35% /
3 18 0.06% 1142 0.08% /stats/usage_202601.html
4 16 0.05% 968 0.07% /stats/usage_202511.html
5 34 0.11% 166 0.01% /stats/
6 3 0.01% 11 0.00% /stats/daily_usage_202512.png
7 3 0.01% 7 0.00% /stats/usage.png
8 3 0.01% 7 0.00% /stats/ctry_usage_202512.png
9 3 0.01% 7 0.00% /stats/hourly_usage_202512.png
10 2 0.01% 5 0.00% /stats/daily_usage_202601.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 7237 24.02% 940 92.61% /
2 34 0.11% 28 2.76% /stats/
3 18428 61.16% 17 1.67% /stats/usage_202512.html
4 18 0.06% 16 1.58% /stats/usage_202601.html
5 16 0.05% 14 1.38% /stats/usage_202511.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 7237 24.02% 938 92.32% /
2 34 0.11% 28 2.76% /stats/
3 18428 61.16% 19 1.87% /stats/usage_202512.html
4 18 0.06% 17 1.67% /stats/usage_202601.html
5 16 0.05% 14 1.38% /stats/usage_202511.html

Top 30 of 87 Total Referrers
# Hits Referrer
1 18798 62.39% https://www.safaritheglobe.com
2 4662 15.47% - (Direct Request)
3 2287 7.59% https://happyxcraft.com/
4 1978 6.57% https://www.nudity-club.co.uk
5 1703 5.65% https://romanianescorts.club
6 174 0.58% http://pirhoff.com
7 87 0.29% http://pirhoff.com/
8 36 0.12% https://pirhoff.com/
9 24 0.08% http://pirhoff.com/blog/
10 23 0.08% http://pirhoff.com/backup/
11 23 0.08% http://pirhoff.com/new/
12 23 0.08% http://pirhoff.com/old/
13 23 0.08% http://pirhoff.com/wordpress/
14 23 0.08% http://pirhoff.com/wp/
15 18 0.06% https://pirhoff.com
16 8 0.03% https://pirhoff.com/index.php
17 4 0.01% http://81.19.159.61:80/
18 4 0.01% pirhoff.com
19 3 0.01% http://pirhoff.com/robots.txt
20 2 0.01% http://pirhoff.com/contact
21 2 0.01% http://pirhoff.com/contact.php
22 2 0.01% https://pirhoff.com/admin/
23 2 0.01% https://pirhoff.com/magento_version
24 2 0.01% https://pirhoff.com/wp-json/
25 2 0.01% https://pirhoff.com/wp-json/wc/v3
26 2 0.01% https://www.bing.com/search
27 1 0.00% http://pirhoff.com/.env
28 1 0.00% http://pirhoff.com/1a.php
29 1 0.00% http://pirhoff.com/2.php
30 1 0.00% http://pirhoff.com/403.php

Top 15 of 224 Total User Agents
# Hits User Agent
1 5022 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4964 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4963 16.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4936 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4914 16.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2536 8.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 563 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 198 0.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 89 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 84 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 69 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
12 63 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 59 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 58 0.19% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 56 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30129 100.00% 25750 100.00% 1368189 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23