Usage Statistics for www.pirhoff.com

Summary Period: March 2026
Generated 01-Apr-2026 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4343
Total Files 1841
Total Pages 3331
Total Visits 1293
Total KBytes 34173
Total Unique Sites 1417
Total Unique URLs 14
Total Unique Referrers 131
Total Unique User Agents 334
. Avg Max
Hits per Hour 5 126
Hits per Day 140 933
Files per Day 59 831
Pages per Day 107 918
Sites per Day 45 102
Visits per Day 41 71
KBytes per Day 1102 30215
Hits by Response Code
Code 200 - OK 42.39% 1841
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.16% 7
Code 302 - Found 33.46% 1453
Code 304 - Not Modified 0.25% 11
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 23.67% 1028

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 933 21.48% 831 45.14% 918 27.56% 29 2.24% 34 2.40% 30215 88.42%
2 92 2.12% 20 1.09% 67 2.01% 27 2.09% 46 3.25% 18 0.05%
3 115 2.65% 42 2.28% 81 2.43% 52 4.02% 72 5.08% 321 0.94%
4 123 2.83% 44 2.39% 94 2.82% 58 4.49% 65 4.59% 124 0.36%
5 113 2.60% 35 1.90% 85 2.55% 41 3.17% 56 3.95% 86 0.25%
6 119 2.74% 30 1.63% 92 2.76% 34 2.63% 47 3.32% 117 0.34%
7 127 2.92% 30 1.63% 102 3.06% 38 2.94% 49 3.46% 42 0.12%
8 94 2.16% 36 1.96% 77 2.31% 49 3.79% 58 4.09% 121 0.35%
9 129 2.97% 42 2.28% 99 2.97% 45 3.48% 63 4.45% 262 0.77%
10 162 3.73% 42 2.28% 118 3.54% 71 5.49% 102 7.20% 259 0.76%
11 103 2.37% 39 2.12% 78 2.34% 45 3.48% 59 4.16% 112 0.33%
12 88 2.03% 26 1.41% 67 2.01% 36 2.78% 50 3.53% 23 0.07%
13 95 2.19% 21 1.14% 68 2.04% 29 2.24% 47 3.32% 17 0.05%
14 84 1.93% 23 1.25% 60 1.80% 40 3.09% 53 3.74% 23 0.07%
15 104 2.39% 34 1.85% 71 2.13% 38 2.94% 62 4.38% 111 0.32%
16 91 2.10% 30 1.63% 51 1.53% 39 3.02% 60 4.23% 26 0.08%
17 135 3.11% 45 2.44% 98 2.94% 45 3.48% 70 4.94% 126 0.37%
18 126 2.90% 27 1.47% 76 2.28% 37 2.86% 51 3.60% 24 0.07%
19 123 2.83% 32 1.74% 96 2.88% 49 3.79% 63 4.45% 29 0.08%
20 115 2.65% 32 1.74% 81 2.43% 42 3.25% 61 4.30% 45 0.13%
21 112 2.58% 46 2.50% 64 1.92% 26 2.01% 41 2.89% 766 2.24%
22 136 3.13% 35 1.90% 98 2.94% 52 4.02% 72 5.08% 114 0.33%
23 96 2.21% 30 1.63% 67 2.01% 40 3.09% 59 4.16% 99 0.29%
24 167 3.85% 44 2.39% 130 3.90% 62 4.80% 79 5.58% 265 0.78%
25 117 2.69% 40 2.17% 79 2.37% 49 3.79% 61 4.30% 182 0.53%
26 122 2.81% 46 2.50% 79 2.37% 43 3.33% 62 4.38% 49 0.14%
27 122 2.81% 28 1.52% 84 2.52% 41 3.17% 65 4.59% 388 1.14%
28 75 1.73% 20 1.09% 42 1.26% 28 2.17% 47 3.32% 99 0.29%
29 120 2.76% 34 1.85% 86 2.58% 40 3.09% 57 4.02% 39 0.11%
30 82 1.89% 28 1.52% 54 1.62% 31 2.40% 48 3.39% 32 0.09%
31 123 2.83% 29 1.58% 69 2.07% 37 2.86% 60 4.23% 39 0.11%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.82% 0 26 1.41% 1 57 1.71% 3 95 0.28%
1 3 94 2.16% 0 24 1.30% 1 60 1.80% 3 94 0.28%
2 5 166 3.82% 1 59 3.20% 4 131 3.93% 4 129 0.38%
3 3 113 2.60% 1 41 2.23% 2 87 2.61% 4 118 0.35%
4 2 90 2.07% 1 39 2.12% 2 64 1.92% 4 109 0.32%
5 4 141 3.25% 1 43 2.34% 3 98 2.94% 4 119 0.35%
6 4 146 3.36% 1 37 2.01% 3 94 2.82% 4 118 0.34%
7 5 168 3.87% 1 52 2.82% 3 120 3.60% 9 281 0.82%
8 5 158 3.64% 1 57 3.10% 3 120 3.60% 7 206 0.60%
9 5 159 3.66% 2 68 3.69% 3 111 3.33% 40 1228 3.59%
10 7 218 5.02% 3 119 6.46% 5 164 4.92% 84 2598 7.60%
11 6 209 4.81% 3 101 5.49% 5 159 4.77% 76 2347 6.87%
12 5 167 3.85% 3 95 5.16% 3 120 3.60% 78 2414 7.06%
13 6 211 4.86% 2 90 4.89% 5 160 4.80% 69 2138 6.26%
14 6 202 4.65% 3 98 5.32% 4 150 4.50% 78 2421 7.08%
15 6 198 4.56% 3 94 5.11% 4 134 4.02% 76 2349 6.87%
16 6 204 4.70% 3 100 5.43% 4 150 4.50% 76 2361 6.91%
17 9 305 7.02% 3 116 6.30% 8 273 8.20% 90 2791 8.17%
18 6 200 4.61% 3 96 5.21% 5 179 5.37% 73 2277 6.66%
19 6 209 4.81% 3 101 5.49% 5 166 4.98% 78 2414 7.06%
20 8 248 5.71% 3 114 6.19% 6 206 6.18% 69 2141 6.27%
21 8 260 5.99% 3 96 5.21% 6 195 5.85% 73 2270 6.64%
22 7 226 5.20% 3 114 6.19% 5 184 5.52% 78 2427 7.10%
23 5 172 3.96% 1 61 3.31% 4 149 4.47% 23 728 2.13%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1340 30.85% 856 2.51% /
2 414 9.53% 30356 88.83% /stats/usage_202512.html
3 37 0.85% 222 0.65% /stats/
4 11 0.25% 553 1.62% /stats/usage_202511.html
5 11 0.25% 661 1.93% /stats/usage_202602.html
6 10 0.23% 532 1.56% /stats/usage_202601.html
7 10 0.23% 680 1.99% /stats/usage_202603.html
8 4 0.09% 9 0.03% /stats/ctry_usage_202603.png
9 4 0.09% 12 0.03% /stats/daily_usage_202603.png
10 4 0.09% 8 0.02% /stats/hourly_usage_202603.png
11 3 0.07% 8 0.02% /stats/usage.png
12 2 0.05% 5 0.01% /stats/ctry_usage_202602.png
13 2 0.05% 8 0.02% /stats/daily_usage_202602.png
14 2 0.05% 4 0.01% /stats/hourly_usage_202602.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 414 9.53% 30356 88.83% /stats/usage_202512.html
2 1340 30.85% 856 2.51% /
3 10 0.23% 680 1.99% /stats/usage_202603.html
4 11 0.25% 661 1.93% /stats/usage_202602.html
5 11 0.25% 553 1.62% /stats/usage_202511.html
6 10 0.23% 532 1.56% /stats/usage_202601.html
7 37 0.85% 222 0.65% /stats/
8 4 0.09% 12 0.03% /stats/daily_usage_202603.png
9 4 0.09% 9 0.03% /stats/ctry_usage_202603.png
10 4 0.09% 8 0.02% /stats/hourly_usage_202603.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1340 30.85% 962 93.95% /
2 37 0.85% 21 2.05% /stats/
3 11 0.25% 9 0.88% /stats/usage_202511.html
4 11 0.25% 9 0.88% /stats/usage_202602.html
5 10 0.23% 8 0.78% /stats/usage_202601.html
6 10 0.23% 8 0.78% /stats/usage_202603.html
7 414 9.53% 7 0.68% /stats/usage_202512.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1340 30.85% 936 92.86% /
2 37 0.85% 29 2.88% /stats/
3 11 0.25% 9 0.89% /stats/usage_202511.html
4 11 0.25% 9 0.89% /stats/usage_202602.html
5 10 0.23% 9 0.89% /stats/usage_202603.html
6 414 9.53% 8 0.79% /stats/usage_202512.html
7 10 0.23% 8 0.79% /stats/usage_202601.html

Top 30 of 131 Total Referrers
# Hits Referrer
1 2717 62.56% - (Direct Request)
2 810 18.65% https://www.safaritheglobe.com
3 194 4.47% http://pirhoff.com
4 92 2.12% http://pirhoff.com/
5 47 1.08% https://pirhoff.com/
6 29 0.67% http://pirhoff.com/backup/
7 29 0.67% http://pirhoff.com/blog/
8 29 0.67% http://pirhoff.com/new/
9 29 0.67% http://pirhoff.com/old/
10 29 0.67% http://pirhoff.com/wordpress/
11 29 0.67% http://pirhoff.com/wp/
12 15 0.35% https://pirhoff.com
13 14 0.32% binance.com
14 10 0.23% http://pirhoff.com/media/system/js/core.js
15 10 0.23% pirhoff.com
16 9 0.21% http://pirhoff.com/wp-includes/css/buttons.css
17 5 0.12% http://pirhoff.com/robots.txt
18 4 0.09% http://pirhoff.com/wp-json
19 4 0.09% https://pirhoff.com/.env
20 3 0.07% http://81.19.159.61:80/server-status
21 3 0.07% https://pirhoff.com/.git/config
22 2 0.05% http://pirhoff.com/wp-includes/js/jquery/jquery.js
23 2 0.05% http://www.shsupplychain.com/
24 2 0.05% https://pirhoff.com/_internal/api/setup.php
25 1 0.02% http://pirhoff.com/.env
26 1 0.02% http://pirhoff.com/.ftpconfig
27 1 0.02% http://pirhoff.com/.vscode/sftp.json
28 1 0.02% http://pirhoff.com//.env
29 1 0.02% http://pirhoff.com//.git/HEAD
30 1 0.02% http://pirhoff.com//zwso.php

Top 15 of 334 Total User Agents
# Hits User Agent
1 606 13.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 243 5.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 210 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 175 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 164 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 153 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 150 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 146 3.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 140 3.22% Go-http-client/1.1
10 106 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
11 88 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 88 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 83 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 66 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 64 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4343 100.00% 1843 100.11% 34173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23