Usage Statistics for www.pirhoff.com

Summary Period: April 2026
Generated 20-Apr-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 12566
Total Files 10966
Total Pages 11909
Total Visits 805
Total KBytes 619515
Total Unique Sites 877
Total Unique URLs 11
Total Unique Referrers 149
Total Unique User Agents 184
. Avg Max
Hits per Hour 26 179
Hits per Day 628 1966
Files per Day 548 1871
Pages per Day 595 1923
Sites per Day 43 75
Visits per Day 40 56
KBytes per Day 30976 123655
Hits by Response Code
Code 200 - OK 87.27% 10966
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 7.59% 954
Code 304 - Not Modified 0.08% 10
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 5.02% 631

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 132 1.05% 36 0.33% 84 0.71% 51 6.34% 68 7.75% 108 0.02%
2 250 1.99% 146 1.33% 201 1.69% 49 6.09% 62 7.07% 904 0.15%
3 326 2.59% 255 2.33% 272 2.28% 36 4.47% 49 5.59% 1612 0.26%
4 440 3.50% 388 3.54% 413 3.47% 44 5.47% 61 6.96% 2591 0.42%
5 479 3.81% 408 3.72% 451 3.79% 45 5.59% 57 6.50% 2535 0.41%
6 348 2.77% 235 2.14% 318 2.67% 31 3.85% 51 5.82% 1414 0.23%
7 93 0.74% 30 0.27% 57 0.48% 41 5.09% 59 6.73% 25 0.00%
8 105 0.84% 40 0.36% 79 0.66% 45 5.59% 63 7.18% 121 0.02%
9 281 2.24% 31 0.28% 260 2.18% 40 4.97% 55 6.27% 132 0.02%
10 74 0.59% 27 0.25% 51 0.43% 35 4.35% 48 5.47% 322 0.05%
11 80 0.64% 35 0.32% 69 0.58% 34 4.22% 44 5.02% 110 0.02%
12 134 1.07% 46 0.42% 98 0.82% 56 6.96% 75 8.55% 405 0.07%
13 117 0.93% 41 0.37% 76 0.64% 43 5.34% 63 7.18% 545 0.09%
14 286 2.28% 202 1.84% 246 2.07% 42 5.22% 55 6.27% 11497 1.86%
15 1394 11.09% 1341 12.23% 1370 11.50% 56 6.96% 67 7.64% 85457 13.79%
16 1966 15.65% 1871 17.06% 1923 16.15% 39 4.84% 60 6.84% 122496 19.77%
17 1908 15.18% 1850 16.87% 1878 15.77% 36 4.47% 56 6.39% 122124 19.71%
18 1920 15.28% 1841 16.79% 1873 15.73% 34 4.22% 44 5.02% 123117 19.87%
19 1925 15.32% 1843 16.81% 1887 15.85% 52 6.46% 58 6.61% 123655 19.96%
20 308 2.45% 300 2.74% 303 2.54% 5 0.62% 9 1.03% 20342 3.28%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 562 4.47% 25 513 4.68% 26 538 4.52% 1472 29432 4.75%
1 27 543 4.32% 24 496 4.52% 26 524 4.40% 1477 29537 4.77%
2 26 521 4.15% 24 490 4.47% 25 504 4.23% 1433 28662 4.63%
3 27 550 4.38% 24 493 4.50% 26 528 4.43% 1452 29030 4.69%
4 22 459 3.65% 20 419 3.82% 21 436 3.66% 1205 24093 3.89%
5 23 474 3.77% 21 432 3.94% 22 449 3.77% 1235 24692 3.99%
6 22 458 3.64% 20 417 3.80% 22 449 3.77% 1192 23837 3.85%
7 24 490 3.90% 21 425 3.88% 22 448 3.76% 1220 24394 3.94%
8 23 473 3.76% 21 431 3.93% 22 449 3.77% 1216 24328 3.93%
9 24 494 3.93% 21 427 3.89% 22 447 3.75% 1229 24578 3.97%
10 26 538 4.28% 22 447 4.08% 25 510 4.28% 1208 24150 3.90%
11 25 509 4.05% 23 464 4.23% 24 488 4.10% 1242 24838 4.01%
12 25 504 4.01% 22 459 4.19% 24 483 4.06% 1239 24778 4.00%
13 25 509 4.05% 22 450 4.10% 23 468 3.93% 1211 24217 3.91%
14 24 480 3.82% 21 425 3.88% 22 453 3.80% 1193 23854 3.85%
15 25 512 4.07% 22 442 4.03% 24 482 4.05% 1177 23539 3.80%
16 23 478 3.80% 21 429 3.91% 22 456 3.83% 1181 23627 3.81%
17 24 491 3.91% 21 426 3.88% 22 451 3.79% 1211 24216 3.91%
18 32 656 5.22% 21 421 3.84% 31 636 5.34% 1199 23974 3.87%
19 27 549 4.37% 22 458 4.18% 26 529 4.44% 1254 25084 4.05%
20 27 541 4.31% 23 477 4.35% 25 505 4.24% 1360 27202 4.39%
21 30 605 4.81% 25 513 4.68% 27 554 4.65% 1445 28906 4.67%
22 28 576 4.58% 25 504 4.60% 27 543 4.56% 1452 29045 4.69%
23 29 594 4.73% 25 508 4.63% 28 579 4.86% 1475 29502 4.76%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 9075 72.22% 607807 98.11% /stats/usage_202604.html
2 1292 10.28% 8470 1.37% /stats/
3 552 4.39% 351 0.06% /
4 11 0.09% 694 0.11% /stats/usage_202603.html
5 10 0.08% 587 0.09% /stats/usage_202602.html
6 9 0.07% 517 0.08% /stats/usage_202512.html
7 9 0.07% 532 0.09% /stats/usage_202601.html
8 7 0.06% 346 0.06% /stats/usage_202511.html
9 4 0.03% 12 0.00% /stats/daily_usage_202604.png
10 4 0.03% 9 0.00% /stats/hourly_usage_202604.png
11 3 0.02% 7 0.00% /stats/ctry_usage_202604.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 9075 72.22% 607807 98.11% /stats/usage_202604.html
2 1292 10.28% 8470 1.37% /stats/
3 11 0.09% 694 0.11% /stats/usage_202603.html
4 10 0.08% 587 0.09% /stats/usage_202602.html
5 9 0.07% 532 0.09% /stats/usage_202601.html
6 9 0.07% 517 0.08% /stats/usage_202512.html
7 552 4.39% 351 0.06% /
8 7 0.06% 346 0.06% /stats/usage_202511.html
9 4 0.03% 12 0.00% /stats/daily_usage_202604.png
10 4 0.03% 9 0.00% /stats/hourly_usage_202604.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 552 4.39% 574 85.80% /
2 1292 10.28% 31 4.63% /stats/
3 9075 72.22% 13 1.94% /stats/usage_202604.html
4 11 0.09% 12 1.79% /stats/usage_202603.html
5 10 0.08% 11 1.64% /stats/usage_202602.html
6 9 0.07% 10 1.49% /stats/usage_202512.html
7 9 0.07% 10 1.49% /stats/usage_202601.html
8 7 0.06% 8 1.20% /stats/usage_202511.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 552 4.39% 567 85.52% /
2 1292 10.28% 33 4.98% /stats/
3 11 0.09% 12 1.81% /stats/usage_202603.html
4 9075 72.22% 12 1.81% /stats/usage_202604.html
5 10 0.08% 11 1.66% /stats/usage_202602.html
6 9 0.07% 10 1.51% /stats/usage_202512.html
7 9 0.07% 10 1.51% /stats/usage_202601.html
8 7 0.06% 8 1.21% /stats/usage_202511.html

Top 30 of 149 Total Referrers
# Hits Referrer
1 6554 52.16% https://t.1xbet.com/tr
2 3000 23.87% - (Direct Request)
3 2509 19.97% https://aze.1xbet.com/tr
4 118 0.94% http://pirhoff.com
5 51 0.41% http://pirhoff.com/
6 18 0.14% https://pirhoff.com/
7 14 0.11% binance.com
8 14 0.11% http://pirhoff.com/media/system/js/core.js
9 14 0.11% http://pirhoff.com/wp-includes/css/buttons.css
10 13 0.10% http://pirhoff.com/old/
11 12 0.10% http://pirhoff.com/backup/
12 12 0.10% http://pirhoff.com/blog/
13 12 0.10% http://pirhoff.com/new/
14 12 0.10% http://pirhoff.com/wordpress/
15 12 0.10% http://pirhoff.com/wp/
16 4 0.03% https://pirhoff.com
17 4 0.03% pirhoff.com
18 3 0.02% http://pirhoff.com/api/.env
19 3 0.02% http://pirhoff.com/env/.env
20 3 0.02% http://pirhoff.com/inputs.php
21 3 0.02% https://pirhoff.com/api/.env
22 3 0.02% https://pirhoff.com/env/.env
23 2 0.02% http://pirhoff.com/adminfuns.php
24 2 0.02% http://pirhoff.com/classfuns.php
25 2 0.02% http://pirhoff.com/filefuns.php
26 2 0.02% http://pirhoff.com/gdftps.php
27 2 0.02% http://pirhoff.com/hplfuns.php
28 2 0.02% http://pirhoff.com/memberfuns.php
29 2 0.02% http://pirhoff.com/robots.txt
30 2 0.02% http://pirhoff.com/tempfuns.php

Top 15 of 184 Total User Agents
# Hits User Agent
1 1860 14.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1857 14.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1813 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1793 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1753 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1273 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 377 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 272 2.16% Go-http-client/1.1
9 150 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 58 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 56 0.45% Mozilla/5.0
12 54 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
13 54 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 53 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 48 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12566 100.00% 10966 100.00% 619515 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23